Normal table with sample javascript calls

Order Title Date Number Description PublishDate Published
Footer 1 Footer 2 Footer 3 Footer 4 Footer 5 Footer 6 Footer 7
1Title 1 20.2.200692Description 1 1.8.2005x
2title 2 4.8.200671description 2 5.3.2005o
3Title 3 5.7.200693Description 3 4.8.2006x
4Title 4 3.9.20065Description 4 18.9.2006x
5Title 5 10.9.200554Description 5 23.8.2005x
6title 6 21.12.200490description 6 18.10.2005x
7Title 7 12.11.200551Description 7 2.10.2005o
8Title 8 10.3.200669Description 8 8.5.2005o
9Title 9 22.8.200557Description 9 9.6.2005o
Common public calls:
move selected row(s) up
move selected row(s) down
clean sort
clean selection

Table automatically sorted

Includes examples of sorting numbers, sensitive strings, dates, floats, currencies. Disallows selects by clicking the selected row.

ID Name Birth Ratio Earnings
Footer 1 Footer 2 Footer 3 Footer 4 Footer 5
- player y 1.1.1986 - € 881.234,66
- player x 1.1.1985 - € 881.234,66
3 player 3 12.10.1985 1,7210 € 1.123.885,17
4 player 2 12.11.1985 1,5362 € 772.255,99
2 Player 10 11.10.1985 1,7353 € 813.551,04
1 Player 9 10.11.1985 1,3013 € 941.751,75
5   13.10.1985 1,6823 € 985.123,32

Move from table to table

ID Name Birth
Footer 1 Footer 2 Footer 3
1 Title 4 10.11.2005
2 Title 1 11.10.2005
3 title 3 12.10.2005
Move rows
ID Name Birth
Footer 1 Footer 2 Footer 3
4 title 2 12.11.2005

The dates in the table are in European format (dd.mm.yyyy). Title field in the first table is sorted case insensitively while description field is sorted case sensitively.